<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Roberto Luongo Saves 36, Canucks Stand Around And Lose.</title>
	<link>http://www.robertoluongo.net/2007/10/25/roberto-luongo-saves-36-canucks-stand-around-and-lose/</link>
	<description></description>
	<pubDate>Sat, 31 Jul 2010 08:33:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Roberto Luongo Official Fan Blog &#187; Blog Archive &#187; Canucks Should Get Rid of Everyone But Roberto Luongo</title>
		<link>http://www.robertoluongo.net/2007/10/25/roberto-luongo-saves-36-canucks-stand-around-and-lose/#comment-17</link>
		<dc:creator>Roberto Luongo Official Fan Blog &#187; Blog Archive &#187; Canucks Should Get Rid of Everyone But Roberto Luongo</dc:creator>
		<pubDate>Mon, 29 Oct 2007 15:44:36 +0000</pubDate>
		<guid>http://www.robertoluongo.net/2007/10/25/roberto-luongo-saves-36-canucks-stand-around-and-lose/#comment-17</guid>
		<description>[...] Well, here we go. Just when I thought they had it right&#8230; The Canucks fell to defeat against the Detroit RedWings, again. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Well, here we go. Just when I thought they had it right&#8230; The Canucks fell to defeat against the Detroit RedWings, again. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Luongo Official Fan Blog &#187; Blog Archive &#187; Numbers Don&#8217;t Lie - Canucks Drool, Roberto Rules</title>
		<link>http://www.robertoluongo.net/2007/10/25/roberto-luongo-saves-36-canucks-stand-around-and-lose/#comment-15</link>
		<dc:creator>Roberto Luongo Official Fan Blog &#187; Blog Archive &#187; Numbers Don&#8217;t Lie - Canucks Drool, Roberto Rules</dc:creator>
		<pubDate>Fri, 26 Oct 2007 17:02:35 +0000</pubDate>
		<guid>http://www.robertoluongo.net/2007/10/25/roberto-luongo-saves-36-canucks-stand-around-and-lose/#comment-15</guid>
		<description>[...] in perspective, the amazing Roberto Luongo stopped sixteen (16!) shots in just the second period of the Redwing game. In other words, the Redwings tried to score three times as many times in that period than the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in perspective, the amazing Roberto Luongo stopped sixteen (16!) shots in just the second period of the Redwing game. In other words, the Redwings tried to score three times as many times in that period than the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
